New Honda CR-V Hybrid for Sale in Niagara Falls
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,944 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS6H61TH201748 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7122 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,244 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H62TH202620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7132 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $48,844 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H53TH205002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7155 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $48,544 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS6H57TH205648 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7156 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,144 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H93TH204287 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7157 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $48,844 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H53TH202469 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7208 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $48,844 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H58TH213760 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7218 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $53,844 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS6H93TH208405 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7264 |
| City: | Niagara Falls |
Loading More Vehicles ...









