New Honda for Sale in Niagara Falls
Price: | $34,075 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F28MA800270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N5820 |
City: | Niagara Falls |
Price: | $38,575 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV2F38MA800221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N5829 |
City: | Niagara Falls |
Price: | $43,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRW2H91MH200270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5780 |
City: | Niagara Falls |
Price: | $38,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H42MH201285 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5784 |
City: | Niagara Falls |
Price: | $34,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H20MH201123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5785 |
City: | Niagara Falls |
Price: | $45,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H95MH201888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5789 |
City: | Niagara Falls |
Price: | $38,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H48MH204837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5801 |
City: | Niagara Falls |
Price: | $38,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H48MH204885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5802 |
City: | Niagara Falls |
Price: | $34,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23MH205036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N5803 |
City: | Niagara Falls |
Loading More Vehicles ...
