Used Honda CR-V for Sale in Niagara Falls
2021 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:46,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW1H25MH000750 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6459 |
City: | Niagara Falls |
Honda Certified Details:
* 100 Point Inspection
* 7 day/1,000 km exchange privilege whichever comes first
* 24 hours/day, 7 days/week
* Vehicl.....Read MoreLire la suite
2021 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:29,082 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW1H25MH000795 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6481 |
City: | Niagara Falls |
?? Modern Design: The 2021 CR-V LX captivates with its contemporary lines, bold front grille, and sleek LED lights. Its.....Read MoreLire la suite
2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:106,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H80MH208190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7334 |
City: | Niagara Falls |
Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Platinum White Pearl 2021 Honda CR-V EX-L
Honda Certified Details:
* 7 year / 160,000 km Power Train Warranty whichever comes first. This is an additional 2 year/60,000 km.....Read MoreLire la suite
2020 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:41,681 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H25LH001685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6508 |
City: | Niagara Falls |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:78,933 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H8XKH101497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6468 |
City: | Niagara Falls |
2019 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:73,382 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW1H39KH003575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6516 |
City: | Niagara Falls |
2018 Honda CR-V LX 4dr All-Wheel Drive
LX
Price: | $28,300 |
Price does not include taxes and licensing fees.
Mileage:75,618 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H29JH122335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6446 |
City: | Niagara Falls |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $28,400 |
Price does not include taxes and licensing fees.
Mileage:128,496 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H85JH130212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6522 |
City: | Niagara Falls |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H24LH221213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6528 |
City: | Niagara Falls |
Loading More Vehicles ...
