Used Cars, SUVs, Trucks for Sale in Niagara Falls
2022 Honda Civic Touring 4dr Sedan
Touring
Price: | $36,300 |
Price does not include taxes and licensing fees.
Mileage:19,990 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE1F93NH002689 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7277 |
City: | Niagara Falls |
EX
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:4,085 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F35NH115741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7286 |
City: | Niagara Falls |
EX
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:20,788 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F35NH102875 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7341 |
City: | Niagara Falls |
?? Futuristic Design: The 2022 Civic EX commands attention with its b.....Read MoreLire la suite
2021 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:46,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW1H25MH000750 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6459 |
City: | Niagara Falls |
Honda Certified Details:
* 100 Point Inspection
* 7 day/1,000 km exchange privilege whichever comes first
* 24 hours/day, 7 days/week
* Vehicl.....Read MoreLire la suite
2021 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:29,082 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW1H25MH000795 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6481 |
City: | Niagara Falls |
?? Modern Design: The 2021 CR-V LX captivates with its contemporary lines, bold front grille, and sleek LED lights. Its.....Read MoreLire la suite
2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:106,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H80MH208190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7334 |
City: | Niagara Falls |
Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Platinum White Pearl 2021 Honda CR-V EX-L
Honda Certified Details:
* 7 year / 160,000 km Power Train Warranty whichever comes first. This is an additional 2 year/60,000 km.....Read MoreLire la suite
2020 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:41,681 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H25LH001685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6508 |
City: | Niagara Falls |
EX
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:39,429 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F7XLH018878 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6400 |
City: | Niagara Falls |
LX
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:77,080 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F5XLH002534 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6455 |
City: | Niagara Falls |
Loading More Vehicles ...
